Virginia property tax rates by county
Virginia has 133 county-equivalents — the median effective rate across them is 0.61% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
Virginia aggregate statistics
- Median rate
- 0.61%
- Lowest
- 0.40%
- Highest
- 1.15%
- Median home value
- $258,600
- Counties
- 133
- Tax year
- 2024
What the state median means
On Virginia's median home value of $258,600, the state median effective rate of 0.61% implies an estimated $1,567.37 per year ($130.61 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Counties by effective rate
133 verified · 0 partial · 0 estimate · 0 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Falls Church citypage coming | independent city | 1.15% | $1,055,600 | Verified |
| Manassas Park citypage coming | independent city | 1.08% | $395,900 | Verified |
| Manassas citypage coming | independent city | 0.99% | $449,900 | Verified |
| Hampton citypage coming | independent city | 0.97% | $245,700 | Verified |
| Portsmouth citypage coming | independent city | 0.95% | $246,900 | Verified |
| Fairfax Countypage coming | county | 0.95% | $732,800 | Verified |
| Roanoke citypage coming | independent city | 0.95% | $190,500 | Verified |
| Newport News citypage coming | independent city | 0.94% | $260,600 | Verified |
| Alexandria citypage coming | independent city | 0.92% | $735,100 | Verified |
| Norfolk citypage coming | independent city | 0.91% | $289,900 | Verified |
| Poquoson citypage coming | independent city | 0.90% | $400,300 | Verified |
| Richmond citypage coming | independent city | 0.90% | $353,000 | Verified |
| Hopewell citypage coming | independent city | 0.88% | $181,600 | Verified |
| Buena Vista citypage coming | independent city | 0.88% | $156,200 | Verified |
| Suffolk citypage coming | independent city | 0.87% | $347,400 | Verified |
| Petersburg citypage coming | independent city | 0.87% | $189,000 | Verified |
| Covington citypage coming | independent city | 0.86% | $83,500 | Verified |
| Prince William Countypage coming | county | 0.85% | $530,100 | Verified |
| Arlington Countypage coming | county | 0.85% | $895,000 | Verified |
| Fairfax citypage coming | independent city | 0.85% | $722,600 | Verified |
| Norton citypage coming | independent city | 0.85% | $110,000 | Verified |
| Lexington citypage coming | independent city | 0.85% | $275,200 | Verified |
| Salem citypage coming | independent city | 0.82% | $258,600 | Verified |
| Montgomery Countypage coming | county | 0.82% | $304,600 | Verified |
| Charlottesville citypage coming | independent city | 0.82% | $486,700 | Verified |
| Franklin citypage coming | independent city | 0.81% | $256,600 | Verified |
| Lynchburg citypage coming | independent city | 0.81% | $229,800 | Verified |
| Martinsville citypage coming | independent city | 0.81% | $98,400 | Verified |
| Loudoun Countypage coming | county | 0.80% | $743,800 | Verified |
| Roanoke Countypage coming | county | 0.79% | $286,000 | Verified |
| Chesapeake citypage coming | independent city | 0.78% | $378,400 | Verified |
| Virginia Beach citypage coming | independent city | 0.78% | $382,500 | Verified |
| Southampton Countypage coming | county | 0.76% | $216,200 | Verified |
| Chesterfield Countypage coming | county | 0.75% | $366,000 | Verified |
| Colonial Heights citypage coming | independent city | 0.75% | $246,600 | Verified |
| Harrisonburg citypage coming | independent city | 0.74% | $299,100 | Verified |
| Winchester citypage coming | independent city | 0.74% | $343,000 | Verified |
| Albemarle Countypage coming | county | 0.73% | $495,400 | Verified |
| Bristol citypage coming | independent city | 0.72% | $184,100 | Verified |
| Isle of Wight Countypage coming | county | 0.72% | $356,500 | Verified |
| Emporia citypage coming | independent city | 0.70% | $148,500 | Verified |
| Radford citypage coming | independent city | 0.70% | $220,700 | Verified |
| Prince George Countypage coming | county | 0.69% | $293,400 | Verified |
| Highland Countypage coming | county | 0.69% | $200,000 | Verified |
| Scott Countypage coming | county | 0.68% | $143,000 | Verified |
| Alleghany Countypage coming | county | 0.68% | $125,800 | Verified |
| Henrico Countypage coming | county | 0.68% | $359,200 | Verified |
| Stafford Countypage coming | county | 0.67% | $485,100 | Verified |
| Surry Countypage coming | county | 0.67% | $238,800 | Verified |
| Fauquier Countypage coming | county | 0.67% | $573,700 | Verified |
| Northampton Countypage coming | county | 0.66% | $316,200 | Verified |
| Waynesboro citypage coming | independent city | 0.66% | $245,500 | Verified |
| Hanover Countypage coming | county | 0.66% | $400,400 | Verified |
| Fluvanna Countypage coming | county | 0.65% | $314,100 | Verified |
| Fredericksburg citypage coming | independent city | 0.65% | $483,700 | Verified |
| York Countypage coming | county | 0.63% | $433,200 | Verified |
| Pulaski Countypage coming | county | 0.63% | $191,700 | Verified |
| Louisa Countypage coming | county | 0.63% | $315,300 | Verified |
| Danville citypage coming | independent city | 0.62% | $119,100 | Verified |
| Westmoreland Countypage coming | county | 0.62% | $269,600 | Verified |
| Grayson Countypage coming | county | 0.62% | $150,100 | Verified |
| James City Countypage coming | county | 0.61% | $447,200 | Verified |
| Williamsburg citypage coming | independent city | 0.61% | $428,100 | Verified |
| Tazewell Countypage coming | county | 0.61% | $118,300 | Verified |
| Lee Countypage coming | county | 0.61% | $98,900 | Verified |
| Greene Countypage coming | county | 0.61% | $343,300 | Verified |
| King William Countypage coming | county | 0.61% | $315,700 | Verified |
| Greensville Countypage coming | county | 0.60% | $159,400 | Verified |
| New Kent Countypage coming | county | 0.60% | $393,600 | Verified |
| Botetourt Countypage coming | county | 0.60% | $289,200 | Verified |
| Staunton citypage coming | independent city | 0.60% | $259,200 | Verified |
| Powhatan Countypage coming | county | 0.59% | $416,000 | Verified |
| Wise Countypage coming | county | 0.59% | $118,600 | Verified |
| Rockbridge Countypage coming | county | 0.59% | $248,800 | Verified |
| Orange Countypage coming | county | 0.59% | $364,200 | Verified |
| Clarke Countypage coming | county | 0.59% | $550,100 | Verified |
| Charles City Countypage coming | county | 0.59% | $241,400 | Verified |
| Craig Countypage coming | county | 0.58% | $189,000 | Verified |
| Essex Countypage coming | county | 0.58% | $238,100 | Verified |
| Dinwiddie Countypage coming | county | 0.58% | $257,800 | Verified |
| Patrick Countypage coming | county | 0.58% | $153,400 | Verified |
| Pittsylvania Countypage coming | county | 0.57% | $161,400 | Verified |
| Gloucester Countypage coming | county | 0.56% | $331,000 | Verified |
| Spotsylvania Countypage coming | county | 0.56% | $404,900 | Verified |
| Sussex Countypage coming | county | 0.56% | $183,800 | Verified |
| Nelson Countypage coming | county | 0.56% | $321,700 | Verified |
| Rockingham Countypage coming | county | 0.55% | $313,000 | Verified |
| King George Countypage coming | county | 0.55% | $428,300 | Verified |
| Bland Countypage coming | county | 0.55% | $152,100 | Verified |
| Giles Countypage coming | county | 0.54% | $151,100 | Verified |
| Carroll Countypage coming | county | 0.54% | $156,500 | Verified |
| Smyth Countypage coming | county | 0.54% | $139,600 | Verified |
| Shenandoah Countypage coming | county | 0.53% | $294,900 | Verified |
| Cumberland Countypage coming | county | 0.53% | $239,300 | Verified |
| Appomattox Countypage coming | county | 0.52% | $207,600 | Verified |
| Galax citypage coming | independent city | 0.52% | $141,300 | Verified |
| Warren Countypage coming | county | 0.52% | $348,400 | Verified |
| Goochland Countypage coming | county | 0.52% | $500,600 | Verified |
| Wythe Countypage coming | county | 0.52% | $171,200 | Verified |
| Prince Edward Countypage coming | county | 0.52% | $216,600 | Verified |
| Middlesex Countypage coming | county | 0.51% | $352,200 | Verified |
| Dickenson Countypage coming | county | 0.51% | $102,700 | Verified |
| Washington Countypage coming | county | 0.50% | $214,000 | Verified |
| Culpeper Countypage coming | county | 0.50% | $409,200 | Verified |
| Caroline Countypage coming | county | 0.50% | $307,700 | Verified |
| Frederick Countypage coming | county | 0.50% | $386,000 | Verified |
| Accomack Countypage coming | county | 0.50% | $204,300 | Verified |
| Charlotte Countypage coming | county | 0.50% | $144,100 | Verified |
| Mecklenburg Countypage coming | county | 0.50% | $192,600 | Verified |
| Halifax Countypage coming | county | 0.50% | $155,700 | Verified |
| Franklin Countypage coming | county | 0.50% | $240,400 | Verified |
| Richmond Countypage coming | county | 0.50% | $231,500 | Verified |
| Rappahannock Countypage coming | county | 0.49% | $506,400 | Verified |
| Page Countypage coming | county | 0.49% | $233,200 | Verified |
| Madison Countypage coming | county | 0.49% | $370,300 | Verified |
| Mathews Countypage coming | county | 0.49% | $360,900 | Verified |
| Lancaster Countypage coming | county | 0.49% | $327,000 | Verified |
| Buckingham Countypage coming | county | 0.48% | $173,400 | Verified |
| Russell Countypage coming | county | 0.48% | $120,600 | Verified |
| Henry Countypage coming | county | 0.48% | $134,800 | Verified |
| Buchanan Countypage coming | county | 0.48% | $94,900 | Verified |
| Augusta Countypage coming | county | 0.47% | $306,100 | Verified |
| Amherst Countypage coming | county | 0.47% | $212,400 | Verified |
| Northumberland Countypage coming | county | 0.46% | $346,800 | Verified |
| Floyd Countypage coming | county | 0.46% | $225,400 | Verified |
| Campbell Countypage coming | county | 0.46% | $211,600 | Verified |
| King and Queen Countypage coming | county | 0.45% | $231,600 | Verified |
| Nottoway Countypage coming | county | 0.43% | $167,500 | Verified |
| Amelia Countypage coming | county | 0.43% | $282,400 | Verified |
| Bedford Countypage coming | county | 0.43% | $297,400 | Verified |
| Bath Countypage coming | county | 0.43% | $206,700 | Verified |
| Brunswick Countypage coming | county | 0.40% | $142,700 | Verified |
| Lunenburg Countypage coming | county | 0.40% | $150,100 | Verified |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.