New York property tax rates by county
New York has 62 county-equivalents — the median effective rate across them is 1.81% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
New York aggregate statistics
- Median rate
- 1.81%
- Lowest
- 0.56%
- Highest
- 2.41%
- Median home value
- $189,000
- Counties
- 62
- Tax year
- 2024
What the state median means
On New York's median home value of $189,000, the state median effective rate of 1.81% implies an estimated $3,424.77 per year ($285.40 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Counties by effective rate
62 verified · 0 partial · 0 estimate · 0 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Monroe County | county | 2.41% | $213,700 | Verified |
| Allegany County | county | 2.37% | $101,700 | Verified |
| Orleans County | county | 2.23% | $140,800 | Verified |
| Onondaga County | county | 2.22% | $200,200 | Verified |
| Broome County | county | 2.21% | $154,900 | Verified |
| Wayne County | county | 2.20% | $170,000 | Verified |
| Cortland County | county | 2.20% | $162,100 | Verified |
| Montgomery County | county | 2.15% | $157,500 | Verified |
| Steuben County | county | 2.12% | $137,900 | Verified |
| Putnam County | county | 2.12% | $471,300 | Verified |
| Schenectady County | county | 2.12% | $235,700 | Verified |
| Tompkins County | county | 2.11% | $290,900 | Verified |
| Tioga County | county | 2.06% | $160,800 | Verified |
| Rockland County | county | 2.06% | $596,900 | Verified |
| Chenango County | county | 2.05% | $137,900 | Verified |
| Orange County | county | 2.02% | $387,900 | Verified |
| Chemung County | county | 2.00% | $141,100 | Verified |
| Chautauqua County | county | 1.99% | $127,900 | Verified |
| Genesee County | county | 1.98% | $170,500 | Verified |
| Madison County | county | 1.98% | $184,600 | Verified |
| Oswego County | county | 1.95% | $151,700 | Verified |
| Livingston County | county | 1.94% | $174,600 | Verified |
| St. Lawrence County | county | 1.93% | $121,900 | Verified |
| Rensselaer County | county | 1.93% | $258,400 | Verified |
| Cattaraugus County | county | 1.92% | $113,100 | Verified |
| Ontario County | county | 1.89% | $222,900 | Verified |
| Wyoming County | county | 1.89% | $162,300 | Verified |
| Seneca County | county | 1.89% | $155,400 | Verified |
| Schoharie County | county | 1.88% | $192,500 | Verified |
| Westchester County | county | 1.84% | $663,200 | Verified |
| Cayuga County | county | 1.82% | $171,000 | Verified |
| Sullivan County | county | 1.81% | $249,000 | Verified |
| Clinton County | county | 1.79% | $180,600 | Verified |
| Washington County | county | 1.73% | $196,200 | Verified |
| Oneida County | county | 1.73% | $182,600 | Verified |
| Niagara County | county | 1.73% | $189,800 | Verified |
| Erie County | county | 1.72% | $233,800 | Verified |
| Dutchess County | county | 1.72% | $400,600 | Verified |
| Nassau County | county | 1.72% | $684,700 | Verified |
| Albany County | county | 1.70% | $294,600 | Verified |
| Schuyler County | county | 1.68% | $171,800 | Verified |
| Herkimer County | county | 1.66% | $147,700 | Verified |
| Suffolk County | county | 1.62% | $578,400 | Verified |
| Fulton County | county | 1.62% | $163,100 | Verified |
| Ulster County | county | 1.62% | $352,500 | Verified |
| Otsego County | county | 1.54% | $179,100 | Verified |
| Franklin County | county | 1.45% | $145,400 | Verified |
| Yates County | county | 1.42% | $184,700 | Verified |
| Greene County | county | 1.39% | $271,600 | Verified |
| Delaware County | county | 1.39% | $183,100 | Verified |
| Lewis County | county | 1.39% | $166,100 | Verified |
| Essex County | county | 1.35% | $211,900 | Verified |
| Jefferson County | county | 1.32% | $188,200 | Verified |
| Warren County | county | 1.28% | $267,400 | Verified |
| Saratoga County | county | 1.27% | $348,600 | Verified |
| Columbia County | county | 1.21% | $347,100 | Verified |
| Hamilton County | county | 0.93% | $260,200 | Verified |
| Richmond County | county | 0.88% | $675,500 | Verified |
| Bronx County | county | 0.78% | $529,500 | Verified |
| Queens County | county | 0.75% | $723,800 | Verified |
| New York County | county | 0.71% | $1,090,500 | Verified |
| Kings County | county | 0.56% | $905,000 | Verified |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.