Louisiana property tax rates by county
Louisiana has 64 county-equivalents — the median effective rate across them is 0.34% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
Louisiana aggregate statistics
- Median rate
- 0.34%
- Lowest
- 0.13%
- Highest
- 0.85%
- Median home value
- $158,850
- Counties
- 64
- Tax year
- 2024
What the state median means
On Louisiana's median home value of $158,850, the state median effective rate of 0.34% implies an estimated $546.29 per year ($45.52 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Counties by effective rate
64 verified · 0 partial · 0 estimate · 0 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Orleans Parishpage coming | parish | 0.85% | $315,700 | Verified |
| St. Tammany Parishpage coming | parish | 0.71% | $284,000 | Verified |
| Caddo Parishpage coming | parish | 0.68% | $175,700 | Verified |
| Bossier Parishpage coming | parish | 0.66% | $227,200 | Verified |
| East Baton Rouge Parishpage coming | parish | 0.63% | $248,800 | Verified |
| Lafayette Parishpage coming | parish | 0.57% | $242,900 | Verified |
| Jefferson Parishpage coming | parish | 0.57% | $251,400 | Verified |
| St. Charles Parishpage coming | parish | 0.54% | $263,700 | Verified |
| Ouachita Parishpage coming | parish | 0.52% | $194,400 | Verified |
| Ascension Parishpage coming | parish | 0.51% | $279,600 | Verified |
| Morehouse Parishpage coming | parish | 0.49% | $118,800 | Verified |
| Rapides Parishpage coming | parish | 0.48% | $181,100 | Verified |
| St. James Parishpage coming | parish | 0.47% | $211,800 | Verified |
| Calcasieu Parishpage coming | parish | 0.47% | $217,000 | Verified |
| West Baton Rouge Parishpage coming | parish | 0.47% | $229,900 | Verified |
| Lincoln Parishpage coming | parish | 0.46% | $210,100 | Verified |
| Jefferson Davis Parishpage coming | parish | 0.45% | $150,800 | Verified |
| Livingston Parishpage coming | parish | 0.44% | $230,600 | Verified |
| Plaquemines Parishpage coming | parish | 0.43% | $282,900 | Verified |
| Cameron Parishpage coming | parish | 0.43% | $202,500 | Verified |
| West Feliciana Parishpage coming | parish | 0.43% | $245,700 | Verified |
| St. John the Baptist Parishpage coming | parish | 0.42% | $193,200 | Verified |
| Lafourche Parishpage coming | parish | 0.42% | $193,900 | Verified |
| Natchitoches Parishpage coming | parish | 0.40% | $171,300 | Verified |
| Terrebonne Parishpage coming | parish | 0.40% | $187,200 | Verified |
| St. Mary Parishpage coming | parish | 0.38% | $138,900 | Verified |
| Assumption Parishpage coming | parish | 0.37% | $150,300 | Verified |
| Iberia Parishpage coming | parish | 0.36% | $164,500 | Verified |
| Acadia Parishpage coming | parish | 0.36% | $155,500 | Verified |
| Iberville Parishpage coming | parish | 0.35% | $172,800 | Verified |
| St. Martin Parishpage coming | parish | 0.35% | $164,200 | Verified |
| Allen Parishpage coming | parish | 0.34% | $104,500 | Verified |
| Tangipahoa Parishpage coming | parish | 0.34% | $212,900 | Verified |
| St. Bernard Parishpage coming | parish | 0.34% | $202,500 | Verified |
| Grant Parishpage coming | parish | 0.33% | $143,300 | Verified |
| Vermilion Parishpage coming | parish | 0.33% | $163,300 | Verified |
| Tensas Parishpage coming | parish | 0.33% | $86,300 | Verified |
| East Carroll Parishpage coming | parish | 0.32% | $100,500 | Verified |
| Union Parishpage coming | parish | 0.32% | $112,500 | Verified |
| Pointe Coupee Parishpage coming | parish | 0.32% | $179,300 | Verified |
| De Soto Parishpage coming | parish | 0.31% | $154,900 | Verified |
| Madison Parishpage coming | parish | 0.31% | $96,200 | Verified |
| Concordia Parishpage coming | parish | 0.31% | $103,800 | Verified |
| Evangeline Parishpage coming | parish | 0.31% | $124,600 | Verified |
| Caldwell Parishpage coming | parish | 0.29% | $93,300 | Verified |
| Webster Parishpage coming | parish | 0.29% | $114,500 | Verified |
| LaSalle Parishpage coming | parish | 0.28% | $119,500 | Verified |
| Washington Parishpage coming | parish | 0.27% | $155,700 | Verified |
| Vernon Parishpage coming | parish | 0.27% | $156,000 | Verified |
| Claiborne Parishpage coming | parish | 0.26% | $82,100 | Verified |
| Franklin Parishpage coming | parish | 0.25% | $113,000 | Verified |
| St. Landry Parishpage coming | parish | 0.25% | $142,500 | Verified |
| Sabine Parishpage coming | parish | 0.25% | $123,100 | Verified |
| Catahoula Parishpage coming | parish | 0.25% | $101,800 | Verified |
| Bienville Parishpage coming | parish | 0.24% | $99,500 | Verified |
| Jackson Parishpage coming | parish | 0.24% | $115,600 | Verified |
| Richland Parishpage coming | parish | 0.23% | $141,900 | Verified |
| Avoyelles Parishpage coming | parish | 0.22% | $122,400 | Verified |
| Beauregard Parishpage coming | parish | 0.21% | $161,700 | Verified |
| Red River Parishpage coming | parish | 0.21% | $119,700 | Verified |
| East Feliciana Parishpage coming | parish | 0.20% | $228,100 | Verified |
| Winn Parishpage coming | parish | 0.19% | $108,500 | Verified |
| St. Helena Parishpage coming | parish | 0.13% | $77,300 | Verified |
| West Carroll Parishpage coming | parish | 0.13% | $94,400 | Verified |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.