Georgia property tax rates by county
Georgia has 159 county-equivalents — the median effective rate across them is 0.80% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
Georgia aggregate statistics
- Median rate
- 0.80%
- Lowest
- 0.35%
- Highest
- 1.20%
- Median home value
- $170,200
- Counties
- 159
- Tax year
- 2024
What the state median means
On Georgia's median home value of $170,200, the state median effective rate of 0.80% implies an estimated $1,358.20 per year ($113.18 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Counties by effective rate
159 verified · 0 partial · 0 estimate · 0 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Dougherty Countypage coming | county | 1.20% | $134,400 | Verified |
| Miller Countypage coming | county | 1.15% | $124,000 | Verified |
| Macon Countypage coming | county | 1.11% | $97,300 | Verified |
| Mitchell Countypage coming | county | 1.08% | $106,000 | Verified |
| Clinch Countypage coming | county | 1.07% | $84,400 | Verified |
| Sumter Countypage coming | county | 1.04% | $120,200 | Verified |
| Clay Countypage coming | county | 1.00% | $94,400 | Verified |
| Seminole Countypage coming | county | 0.99% | $121,900 | Verified |
| Bibb Countypage coming | county | 0.98% | $174,500 | Verified |
| Worth Countypage coming | county | 0.98% | $104,900 | Verified |
| Terrell Countypage coming | county | 0.97% | $118,400 | Verified |
| Brantley Countypage coming | county | 0.96% | $99,600 | Verified |
| Candler Countypage coming | county | 0.96% | $159,200 | Verified |
| Bleckley Countypage coming | county | 0.96% | $149,600 | Verified |
| Jones Countypage coming | county | 0.96% | $194,500 | Verified |
| Randolph Countypage coming | county | 0.95% | $90,200 | Verified |
| Dooly Countypage coming | county | 0.95% | $107,400 | Verified |
| Hancock Countypage coming | county | 0.94% | $88,600 | Verified |
| Wilcox Countypage coming | county | 0.94% | $87,600 | Verified |
| Evans Countypage coming | county | 0.94% | $138,200 | Verified |
| Decatur Countypage coming | county | 0.94% | $158,800 | Verified |
| Crisp Countypage coming | county | 0.94% | $140,200 | Verified |
| Screven Countypage coming | county | 0.94% | $124,300 | Verified |
| Stewart Countypage coming | county | 0.93% | $65,100 | Verified |
| Liberty Countypage coming | county | 0.93% | $201,500 | Verified |
| Gwinnett Countypage coming | county | 0.93% | $380,900 | Verified |
| Lamar Countypage coming | county | 0.93% | $216,500 | Verified |
| Lee Countypage coming | county | 0.93% | $231,800 | Verified |
| DeKalb Countypage coming | county | 0.93% | $357,800 | Verified |
| Turner Countypage coming | county | 0.92% | $97,300 | Verified |
| Floyd Countypage coming | county | 0.92% | $217,900 | Verified |
| Grady Countypage coming | county | 0.92% | $152,400 | Verified |
| Schley Countypage coming | county | 0.91% | $143,900 | Verified |
| Pulaski Countypage coming | county | 0.91% | $157,600 | Verified |
| Ben Hill Countypage coming | county | 0.90% | $112,700 | Verified |
| Fulton Countypage coming | county | 0.89% | $458,800 | Verified |
| Henry Countypage coming | county | 0.89% | $313,900 | Verified |
| Spalding Countypage coming | county | 0.89% | $228,700 | Verified |
| Bacon Countypage coming | county | 0.89% | $101,400 | Verified |
| Effingham Countypage coming | county | 0.89% | $276,000 | Verified |
| Jefferson Countypage coming | county | 0.89% | $105,400 | Verified |
| Brooks Countypage coming | county | 0.88% | $139,200 | Verified |
| Wilkinson Countypage coming | county | 0.87% | $86,300 | Verified |
| Wilkes Countypage coming | county | 0.87% | $122,700 | Verified |
| Lanier Countypage coming | county | 0.87% | $162,300 | Verified |
| Troup Countypage coming | county | 0.87% | $217,200 | Verified |
| Clarke Countypage coming | county | 0.86% | $298,900 | Verified |
| Tift Countypage coming | county | 0.86% | $165,200 | Verified |
| Walker Countypage coming | county | 0.86% | $197,100 | Verified |
| Ware Countypage coming | county | 0.85% | $109,500 | Verified |
| Newton Countypage coming | county | 0.85% | $265,000 | Verified |
| Muscogee Countypage coming | county | 0.85% | $193,900 | Verified |
| Washington Countypage coming | county | 0.85% | $112,500 | Verified |
| Richmond Countypage coming | county | 0.85% | $178,500 | Verified |
| Clayton Countypage coming | county | 0.85% | $222,300 | Verified |
| Thomas Countypage coming | county | 0.84% | $196,700 | Verified |
| Wheeler Countypage coming | county | 0.84% | $88,200 | Verified |
| Pike Countypage coming | county | 0.84% | $305,600 | Verified |
| Crawford Countypage coming | county | 0.84% | $164,100 | Verified |
| Houston Countypage coming | county | 0.83% | $219,800 | Verified |
| Butts Countypage coming | county | 0.83% | $240,600 | Verified |
| Talbot Countypage coming | county | 0.83% | $117,100 | Verified |
| Camden Countypage coming | county | 0.82% | $261,400 | Verified |
| Columbia Countypage coming | county | 0.82% | $305,300 | Verified |
| Jenkins Countypage coming | county | 0.82% | $92,900 | Verified |
| Toombs Countypage coming | county | 0.82% | $137,000 | Verified |
| Paulding Countypage coming | county | 0.82% | $326,300 | Verified |
| Johnson Countypage coming | county | 0.81% | $94,900 | Verified |
| Montgomery Countypage coming | county | 0.81% | $115,500 | Verified |
| Glascock Countypage coming | county | 0.81% | $123,800 | Verified |
| Meriwether Countypage coming | county | 0.81% | $168,800 | Verified |
| Jasper Countypage coming | county | 0.81% | $243,400 | Verified |
| Chatham Countypage coming | county | 0.81% | $302,700 | Verified |
| Upson Countypage coming | county | 0.81% | $168,700 | Verified |
| Echols Countypage coming | county | 0.80% | $124,100 | Verified |
| Harris Countypage coming | county | 0.80% | $302,800 | Verified |
| Barrow Countypage coming | county | 0.80% | $294,700 | Verified |
| Baker Countypage coming | county | 0.80% | $119,500 | Verified |
| Lincoln Countypage coming | county | 0.80% | $165,900 | Verified |
| Douglas Countypage coming | county | 0.80% | $296,900 | Verified |
| Taliaferro Countypage coming | county | 0.80% | $68,900 | Verified |
| Jackson Countypage coming | county | 0.79% | $345,000 | Verified |
| Fayette Countypage coming | county | 0.78% | $436,400 | Verified |
| Peach Countypage coming | county | 0.78% | $207,800 | Verified |
| Warren Countypage coming | county | 0.78% | $67,100 | Verified |
| Elbert Countypage coming | county | 0.78% | $142,000 | Verified |
| Atkinson Countypage coming | county | 0.78% | $79,000 | Verified |
| Emanuel Countypage coming | county | 0.78% | $94,700 | Verified |
| Early Countypage coming | county | 0.77% | $131,300 | Verified |
| Webster Countypage coming | county | 0.77% | $82,600 | Verified |
| Bryan Countypage coming | county | 0.77% | $343,200 | Verified |
| Pierce Countypage coming | county | 0.77% | $153,300 | Verified |
| McDuffie Countypage coming | county | 0.77% | $170,200 | Verified |
| Irwin Countypage coming | county | 0.76% | $105,600 | Verified |
| Colquitt Countypage coming | county | 0.76% | $121,400 | Verified |
| Lowndes Countypage coming | county | 0.76% | $215,600 | Verified |
| Calhoun Countypage coming | county | 0.76% | $81,000 | Verified |
| Taylor Countypage coming | county | 0.75% | $87,700 | Verified |
| Wayne Countypage coming | county | 0.75% | $162,800 | Verified |
| Berrien Countypage coming | county | 0.74% | $131,600 | Verified |
| Cook Countypage coming | county | 0.74% | $157,500 | Verified |
| Madison Countypage coming | county | 0.74% | $219,700 | Verified |
| Monroe Countypage coming | county | 0.73% | $271,200 | Verified |
| Quitman Countypage coming | county | 0.73% | $104,600 | Verified |
| Polk Countypage coming | county | 0.73% | $187,600 | Verified |
| Dodge Countypage coming | county | 0.73% | $118,100 | Verified |
| McIntosh Countypage coming | county | 0.73% | $182,700 | Verified |
| Walton Countypage coming | county | 0.72% | $339,500 | Verified |
| Morgan Countypage coming | county | 0.72% | $342,300 | Verified |
| Chattooga Countypage coming | county | 0.71% | $115,600 | Verified |
| Long Countypage coming | county | 0.71% | $218,300 | Verified |
| Rockdale Countypage coming | county | 0.71% | $292,900 | Verified |
| Stephens Countypage coming | county | 0.71% | $175,300 | Verified |
| Telfair Countypage coming | county | 0.70% | $113,300 | Verified |
| Coweta Countypage coming | county | 0.70% | $357,500 | Verified |
| Haralson Countypage coming | county | 0.69% | $227,500 | Verified |
| Forsyth Countypage coming | county | 0.69% | $550,400 | Verified |
| Cherokee Countypage coming | county | 0.69% | $435,100 | Verified |
| Bartow Countypage coming | county | 0.69% | $289,000 | Verified |
| Cobb Countypage coming | county | 0.69% | $407,200 | Verified |
| Hall Countypage coming | county | 0.69% | $350,400 | Verified |
| Oglethorpe Countypage coming | county | 0.68% | $231,600 | Verified |
| Tattnall Countypage coming | county | 0.67% | $140,000 | Verified |
| Oconee Countypage coming | county | 0.67% | $461,600 | Verified |
| Chattahoochee Countypage coming | county | 0.67% | $102,700 | Verified |
| Charlton Countypage coming | county | 0.66% | $142,800 | Verified |
| Gordon Countypage coming | county | 0.66% | $222,900 | Verified |
| Treutlen Countypage coming | county | 0.66% | $100,100 | Verified |
| Appling Countypage coming | county | 0.65% | $76,700 | Verified |
| Jeff Davis Countypage coming | county | 0.65% | $118,300 | Verified |
| Franklin Countypage coming | county | 0.65% | $179,000 | Verified |
| Whitfield Countypage coming | county | 0.64% | $218,000 | Verified |
| Marion Countypage coming | county | 0.64% | $154,100 | Verified |
| Bulloch Countypage coming | county | 0.64% | $222,500 | Verified |
| Lumpkin Countypage coming | county | 0.64% | $307,900 | Verified |
| Carroll Countypage coming | county | 0.63% | $255,100 | Verified |
| Putnam Countypage coming | county | 0.63% | $249,300 | Verified |
| Catoosa Countypage coming | county | 0.62% | $240,900 | Verified |
| White Countypage coming | county | 0.62% | $278,900 | Verified |
| Dawson Countypage coming | county | 0.61% | $406,700 | Verified |
| Banks Countypage coming | county | 0.60% | $278,100 | Verified |
| Coffee Countypage coming | county | 0.60% | $128,900 | Verified |
| Baldwin Countypage coming | county | 0.60% | $181,900 | Verified |
| Pickens Countypage coming | county | 0.58% | $332,700 | Verified |
| Habersham Countypage coming | county | 0.57% | $238,300 | Verified |
| Dade Countypage coming | county | 0.56% | $198,500 | Verified |
| Greene Countypage coming | county | 0.55% | $394,800 | Verified |
| Laurens Countypage coming | county | 0.53% | $154,500 | Verified |
| Hart Countypage coming | county | 0.52% | $215,100 | Verified |
| Glynn Countypage coming | county | 0.52% | $301,300 | Verified |
| Burke Countypage coming | county | 0.52% | $151,600 | Verified |
| Heard Countypage coming | county | 0.51% | $186,800 | Verified |
| Rabun Countypage coming | county | 0.49% | $295,200 | Verified |
| Union Countypage coming | county | 0.45% | $307,400 | Verified |
| Murray Countypage coming | county | 0.43% | $180,700 | Verified |
| Gilmer Countypage coming | county | 0.41% | $314,000 | Verified |
| Fannin Countypage coming | county | 0.40% | $306,600 | Verified |
| Towns Countypage coming | county | 0.35% | $316,100 | Verified |
| Twiggs Countypage coming | county | 0.35% | $111,300 | Verified |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.