Arizona property tax rates by county
Arizona has 15 county-equivalents — the median effective rate across them is 0.47% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
Arizona aggregate statistics
- Median rate
- 0.47%
- Lowest
- 0.21%
- Highest
- 0.70%
- Median home value
- $233,000
- Counties
- 15
- Tax year
- 2024
What the state median means
On Arizona's median home value of $233,000, the state median effective rate of 0.47% implies an estimated $1,087.88 per year ($90.66 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Counties by effective rate
15 verified · 0 partial · 0 estimate · 0 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Pima Countypage coming | county | 0.70% | $319,700 | Verified |
| Santa Cruz Countypage coming | county | 0.62% | $233,000 | Verified |
| Cochise Countypage coming | county | 0.61% | $218,300 | Verified |
| Yuma Countypage coming | county | 0.61% | $217,800 | Verified |
| Gila Countypage coming | county | 0.55% | $269,400 | Verified |
| Pinal Countypage coming | county | 0.50% | $349,000 | Verified |
| La Paz Countypage coming | county | 0.47% | $135,800 | Verified |
| Graham Countypage coming | county | 0.47% | $212,000 | Verified |
| Maricopa Countypage coming | county | 0.44% | $452,800 | Verified |
| Mohave Countypage coming | county | 0.43% | $281,000 | Verified |
| Yavapai Countypage coming | county | 0.40% | $425,200 | Verified |
| Navajo Countypage coming | county | 0.39% | $201,500 | Verified |
| Coconino Countypage coming | county | 0.39% | $448,000 | Verified |
| Greenlee Countypage coming | county | 0.28% | $158,600 | Verified |
| Apache Countypage coming | county | 0.21% | $63,700 | Verified |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.