Alaska property tax rates by county
Alaska has 30 county-equivalents — the median effective rate across them is 0.46% (2024 ACS data) Rates below are what owner-occupied households pay on average, all levies combined. County pages are rolling out in waves; every figure links to its source.
Alaska aggregate statistics
- Median rate
- 0.46%
- Lowest
- <0.01%
- Highest
- 1.19%
- Median home value
- $287,400
- Counties
- 30
- Tax year
- 2024
What the state median means
On Alaska's median home value of $287,400, the state median effective rate of 0.46% implies an estimated $1,335.55 per year ($111.30 per month) — computed by the estimate engine (v0.1.0, dataset acs5-2020-2024.0) on the state aggregate. This is a statewide median, not any specific county's rate.
Alaska specifics
- 1 county-equivalent has no published rate yet — pages are pending dataset review.
Counties by effective rate
17 verified · 0 partial · 13 estimate · 1 pending — sorted highest rate first
| County-equivalent | Type | Effective rate | Median home value | Status |
|---|---|---|---|---|
| Southeast Fairbanks Census Areapage coming | census area | 1.19% | $282,000 | Estimate |
| Anchorage Municipalitypage coming | borough | 1.17% | $395,900 | Verified |
| Fairbanks North Star Boroughpage coming | borough | 1.11% | $298,200 | Verified |
| Chugach Census Areapage coming | census area | 0.91% | $346,200 | Estimate |
| Matanuska-Susitna Boroughpage coming | borough | 0.90% | $346,600 | Verified |
| Juneau City and Boroughpage coming | borough | 0.88% | $449,300 | Verified |
| Kodiak Island Boroughpage coming | borough | 0.70% | $412,300 | Verified |
| Aleutians West Census Areapage coming | census area | 0.70% | $434,700 | Estimate |
| Haines Boroughpage coming | borough | 0.69% | $293,300 | Verified |
| Ketchikan Gateway Boroughpage coming | borough | 0.66% | $393,300 | Verified |
| Petersburg Boroughpage coming | borough | 0.55% | $315,100 | Verified |
| Kenai Peninsula Boroughpage coming | borough | 0.54% | $323,200 | Verified |
| North Slope Boroughpage coming | borough | 0.49% | $218,300 | Verified |
| Dillingham Census Areapage coming | census area | 0.46% | $159,000 | Estimate |
| Nome Census Areapage coming | census area | 0.46% | $211,200 | Estimate |
| Wrangell City and Boroughpage coming | borough | 0.45% | $296,400 | Verified |
| Bristol Bay Boroughpage coming | borough | 0.44% | $245,800 | Verified |
| Skagway Municipalitypage coming | borough | 0.41% | $435,400 | Verified |
| Sitka City and Boroughpage coming | borough | 0.37% | $450,300 | Verified |
| Yakutat City and Boroughpage coming | borough | 0.35% | $219,400 | Verified |
| Aleutians East Boroughpage coming | borough | 0.15% | $135,500 | Estimate |
| Denali Boroughpage coming | borough | 0.14% | $275,000 | Verified |
| Bethel Census Areapage coming | census area | 0.12% | $168,100 | Estimate |
| Prince of Wales-Hyder Census Areapage coming | census area | 0.09% | $225,300 | Estimate |
| Yukon-Koyukuk Census Areapage coming | census area | 0.06% | $98,500 | Estimate |
| Copper River Census Areapage coming | census area | 0.04% | $292,800 | Estimate |
| Hoonah-Angoon Census Areapage coming | census area | 0.03% | $262,800 | Estimate |
| Kusilvak Census Areapage coming | census area | 0.01% | $84,300 | Estimate |
| Northwest Arctic Boroughpage coming | borough | <0.01% | $199,100 | Verified |
| Lake and Peninsula Boroughpage coming | borough | — | $237,500 | pending |
County pages publish in rollout waves — rows marked "page coming" have verified dataset rows but no generated page yet. Estimate any county now in the calculator.